Events 2011
Scientific Programme | Event Programme
| Thursday 14th April 2011 Chair : Julie Staves | ||
| Opening Remarks | Nicky Mundy | |
| LEAN and Process Management | Nicola Jepson | |
| Download - WHO Clinical Waste Disposal | Bill Townend | |
| Pre transfusion Guidelines | Clare Milkins | |
| IT Guidelines | Joan Jones | |
| Informed Consent for Transfusion | Dafydd Thomas | |
| Thursday 14th April 2011 Chair : Tim Farren | ||
| Download - The one unit transfusion : Labratory View | Dan Palmer | |
| Download - The one unit transfusion : Clinical View | Ed Norris-Cervetto | |
| Joyce Poole and Clare Milkins | ||
| Friday 15th April 2011 Chair : Kim East | ||
| Transfusion support in ITU | Dafydd Thomas | |
| Download - Paediatric Transfusion: Treating numbers or symptoms | Mary Morgan | |
| Download - The hospital transfusion team: Reducing risks for children | Edwin Massey | |
| Download - HDN case study | Michael Harris | |
| Simultaneous Session 1 Chair: Jenny White | ||
| Download - Five ways to make Blood more Universal | Martin Olsson | |
| O Neg Audit Feed | Allan Morrison | |
| Download - HLA Today | David Smillie | |
| Download -The clinical setting of Human Platelet Antigens (HPA) | Geoff Lucas | |
| Simultaneous Session 2 Chair : Dan Palmer | ||
Download - O Neg Audit Feed |
Kim East and Tanya Hawkins | |
| Download - Transfusion Reactions | Maria Cheadle | |
| Case Studies | Karen Shreeve | |
| Saturday 16th April 2011 Chair : Tim Farren | ||
| Major Trauma: Every second counts | Karim Brohi | |
| Download - Major Trauma Laboratory Aspects | ||
| Download - Obstetric Major Haemorrhage | Guy Jackson | |
| Surviving a major trauma - Personal experience | A Patient | |
| Saturday 16th April 2011 Chair : Jenny White | ||
| Download - Malaria - effect on blood supply in UK | Alan Kitchen | |
| Download - Malaria and blood transfusions in developing countries | Imelda Bates | |
| Tropical case studies | Monika Manser | |